| TEAM | LEAGUE | DIV | COMMENTS |
| Ladies 1st | York | 1 | Used 12 players – good year. |
| Ladies 2nd | York | 2 | Used 17 Players - poor year because of injuries – relegated. |
| Ladies 3rd | Leeds | 2 | Won 12 / Lost 2 - so good first season. |
| Mens 1st | York | 2 | Struggled with injuries – good to use youngsters though + see come on. |
| Mens 2nd | York | 3 | Relegated – only 6 of squad available because of injuries. |
| Mens 3rd | Leeds | 4 | Finished mid table - suffered slightly with injuries. |
| Mixed 1st | York | 1 | Good 4th place finish in League. |
| Mixed 2nd | Harrogate | 4 | Promoted - struggled with injuries though. |
| Mixed 3rd | York | 5 | Good 3rd/4th place finish in League – used mainly squad players. |
| Mixed 4th | Harrogate | 4 | Relegated – no wins – only used 2-3 extra players – good fun though. |
| Mixed 5th | Harrogate | 5 | Mid table finish – enjoyable year – only 3 reserves called on. |
| Mixed 6th | Leeds | 2 | Fewer matches than planned as other Clubs not raising teams. |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.